Retire Early.
Bridge the Gap.
Live Free.
Most FIRE calculators stop at "do you have enough?" We go further — showing you exactly how to fund the years between retirement and 59½ without tax penalties or guesswork.
The Bridge Strategy,
Explained
Retiring before 59½ means you can't touch your 401(k) without a 10% penalty. The bridge strategy uses your taxable accounts to cover the gap — strategically and tax-efficiently. Need penalty-free 401(k) access sooner? See Rule 72(t).
Model Your Bridge Strategy
Adjust the inputs and see your year-by-year withdrawal plan update in real time.
| Year | Age | Withdrawal | Account | Taxable | 401(k) | Roth | Total |
|---|---|---|---|---|---|---|---|
| 2036 | 55 | $60,000 | Taxable | $254,400 | $848,000 | $159,000 | $1,261,400 |
| 2037 | 56 | $61,500 | Taxable | $204,474 | $898,880 | $168,540 | $1,271,894 |
| 2038 | 57 | $63,037 | Taxable | $149,923 | $952,813 | $178,652 | $1,281,388 |
| 2039 | 58 | $64,613 | Taxable | $90,428 | $1,009,982 | $189,372 | $1,289,781 |
| 2040 | 59 | $66,229 | Taxable | $25,651 | $1,070,580 | $200,734 | $1,296,965 |
| 2041 | 60 | $67,884 | 401(k) | $27,190 | $1,062,858 | $212,778 | $1,302,826 |
| 2042 | 61 | $69,582 | 401(k) | $28,821 | $1,052,873 | $225,545 | $1,307,239 |
| 2043 | 62 | $71,321 | 401(k) | $30,551 | $1,040,445 | $239,077 | $1,310,073 |
| 2044 | 63 | $73,104 | 401(k) | $32,384 | $1,025,381 | $253,422 | $1,311,187 |
| 2045 | 64 | $74,932 | 401(k) | $34,327 | $1,007,476 | $268,627 | $1,310,430 |
| 2046 | 65 | $76,805 | 401(k) | $36,386 | $986,511 | $284,745 | $1,307,642 |
| 2047 | 66 | $78,725 | 401(k) | $38,570 | $962,253 | $301,829 | $1,302,652 |
| 2048 | 67 | $80,693 | 401(k) | $40,884 | $934,453 | $319,939 | $1,295,276 |
| 2049 | 68 | $82,711 | 401(k) | $43,337 | $902,847 | $339,136 | $1,285,320 |
| 2050 | 69 | $84,778 | 401(k) | $45,937 | $867,153 | $359,484 | $1,272,574 |
| 2051 | 70 | $86,898 | 401(k) | $48,693 | $827,071 | $381,053 | $1,256,816 |
| 2052 | 71 | $89,070 | 401(k) | $51,615 | $782,280 | $403,916 | $1,237,811 |
| 2053 | 72 | $91,297 | 401(k) | $54,712 | $732,442 | $428,151 | $1,215,305 |
| 2054 | 73 | $93,580 | 401(k) | $57,994 | $677,194 | $453,840 | $1,189,029 |
| 2055 | 74 | $95,919 | 401(k) | $61,474 | $616,152 | $481,070 | $1,158,696 |
| 2056 | 75 | $98,317 | 401(k) | $65,163 | $548,905 | $509,935 | $1,124,002 |
| 2057 | 76 | $100,775 | 401(k) | $69,072 | $475,018 | $540,531 | $1,084,621 |
| 2058 | 77 | $103,294 | 401(k) | $73,217 | $394,027 | $572,962 | $1,040,206 |
| 2059 | 78 | $105,877 | 401(k) | $77,610 | $305,439 | $607,340 | $990,389 |
| 2060 | 79 | $108,524 | 401(k) | $82,266 | $208,731 | $643,781 | $934,777 |
| 2061 | 80 | $111,237 | 401(k) | $87,202 | $103,344 | $682,407 | $872,953 |
| 2062 | 81 | $114,018 | 401k + Roth | $92,434 | $0 | $712,038 | $804,472 |
| 2063 | 82 | $116,868 | Roth | $97,980 | $0 | $630,880 | $728,860 |
| 2064 | 83 | $119,790 | Roth | $103,859 | $0 | $541,755 | $645,615 |
| 2065 | 84 | $122,784 | Roth | $110,091 | $0 | $444,109 | $554,200 |
| 2066 | 85 | $125,854 | Roth | $116,696 | $0 | $337,351 | $454,047 |
| 2067 | 86 | $129,000 | Roth | $123,698 | $0 | $220,851 | $344,549 |
| 2068 | 87 | $132,225 | Roth | $131,120 | $0 | $93,943 | $225,063 |
| 2069 | 88 | $135,531 | Roth | $138,987 | $0 | $0 | $138,987 |
| 2070 | 89 | $138,919 | Roth | $147,326 | $0 | $0 | $147,326 |
| 2071 | 90 | $142,392 | Roth | $156,166 | $0 | $0 | $156,166 |
* This calculator is for educational purposes only and does not constitute financial advice. Consult a qualified financial planner before making retirement decisions. Returns are not guaranteed; actual results will vary.
Get the Bridge Planner
The spreadsheet that maps your Taxable → 401k → Roth withdrawal strategy year-by-year. Free. Yours forever.
No spam. Unsubscribe anytime. We will never sell your data.
Everything on Early Retirement
From the Blog
How Much Taxable Brokerage Do I Need to Retire Early?
The taxable brokerage amount you need for early retirement depends on your retirement age, annual spending, bridge length, and healthcare costs. Here is how to calculate your number.